
Mansard loft conversion drawings in Cheam
A mansard loft conversion in Cheam reshapes the roof, and DrawingsDirect prepares the householder planning drawings from £845 with no VAT to add, or £1,845 for a package that adds building regulations and structure. Permitted development allows a roof addition of up to 40 cubic metres on a terrace house, which is the figure to measure your design against.
Fixed fee from £645 drawings + £200 survey (£845 total) · all prices
Prefer to talk it through?
Measure the design against the volume limit
Under the General Permitted Development Order a roof addition may add up to 40 cubic metres on a terrace house. A mansard reworks the whole roof slope, so check the volume before assuming the permitted route is open. Our mansard service is priced and drawn as a householder planning application.
The council's fee for a householder application is £548, paid to Sutton and separate from the drawing fee.
The two fixed prices
Mansard loft conversion householder planning drawings start at £845 with no VAT to add. The all-inclusive package, with planning, building regulations and structural drawings together, starts at £1,845. Both are on the pricing page.
Choose the package if you want one set of drawings to carry you from application through to the build inspections.


Sutton has 15 live conservation-area entries in the national planning data.
Sutton's record on householder applications
Sutton decided 601 householder applications in the latest four quarters and granted 92%. Of the householder decisions, 95% were made within eight weeks. Eight weeks is also the decision period the Development Management Procedure Order sets for an application that is not major development.
Of 139 householder appeals decided, 41% were allowed.
Conservation areas
Sutton has 15 live conservation-area entries in the national planning data. A mansard is a visible change to the roofline, so check the council's map to see whether your street is inside one before you design.

Sources
Every figure on this page, where it comes from and a link to the original.
| Figure | Source | Link |
|---|---|---|
| £845 | DrawingsDirect starting fixed fee for mansard loft conversion householder planning drawings, with no VAT to add, from the published price list | drawingsdirect.co.uk |
| £1,845 | DrawingsDirect starting fixed fee for an all-inclusive mansard package (planning, building regulations and structural), with no VAT to add, from the published price list | drawingsdirect.co.uk |
| £548 | Fees for planning applications in England from 1 April 2026 (MHCLG, SI 2012/2920 as annually indexed), category 6(1): householder application for the enlargement, improvement or alteration of a single dwellinghouse (source wording: £548) | assets.publishing.service.gov.uk |
| 40 cubic metres | GPDO 2015 Sch 2 Pt 1 Class B.1(d)(i): roof additions may add up to 40 cubic metres to the roof space of a terrace house (source wording: "40 cubic metres in the case of a terrace house") | www.legislation.gov.uk |
| 601 | Our analysis of MHCLG planning application statistics, table PS2 (district open data table) (released 24 Sep 2026, quarters to 2026 Q2) | www.gov.uk |
| 92% | Our analysis of MHCLG planning application statistics, table PS2 (district open data table) (released 24 Sep 2026, quarters to 2026 Q2) | www.gov.uk |
| 95% | Our analysis of MHCLG planning application statistics, table PS2 (district open data table) (released 24 Sep 2026, quarters to 2026 Q2) | www.gov.uk |
| 139 | Our analysis of Planning Inspectorate Casework Database (released 1 Oct 2026 (Casework Database 2609)) | www.gov.uk |
| 41% | Our analysis of Planning Inspectorate Casework Database (released 1 Oct 2026 (Casework Database 2609)) | www.gov.uk |
| 15 | Our analysis of MHCLG Planning Data Platform conservation-area and article-4-direction datasets (bulk snapshot retrieved 14 Aug 2026) | www.planning.data.gov.uk |
| 8 weeks | DMPO 2015 art 34(2)(b): decision period for an application that is not major development (source wording: "8 weeks beginning with the day immediately following that on which the application is received") | www.legislation.gov.uk |
Photographs: Christopher Hilton (CC BY-SA 2.0).